STATE OF NEW YORK
HUDSON RIVER-BLACK RIVER REGULATING DISTRICT
FORECAST RESERVOIR ELEVATION
FOR 7-Day PERIOD ENDING: May 24, 2012
DATE Forecast Reservoir Water Surface Elevation
Great Sacandaga Lake Indian Lake Reservoir Stillwater Reservoir Sixth Lake Reservoir Old Forge Reservoir
Thursday 5/17 766.6 1,650.8 1,678.2 1,785.6 1,706.7
Friday 5/18 766.8 1,650.8 1,678.2 1,785.7 1,706.7
Saturday 5/19 766.9 1,650.8 1,678.2 1,785.7 1,706.7
Sunday 5/20 767.0 1,650.8 1,678.1 1,785.7 1,706.7
Monday 5/21 766.9 1,650.8 1,678.0 1,785.7 1,706.7
Tuesday 5/22 766.9 1,650.8 1,677.9 1,785.7 1,706.7
Wednesday 5/23 766.8 1,650.8 1,677.8 1,785.7 1,706.7
Thursday
5/24 766.7 1,650.8 1,677.7 1,785.7 1,706.7